APRS Weather
Weather stations that report over APRS (many are Citizen Weather Observer Program stations), latest observation of each. Your own units apply: change them in the Display menu.
| Station | Temperature | Wind | Gust | Humidity | Pressure | Rain, 24 h | Reported |
|---|---|---|---|---|---|---|---|
| KI5GCD-13 | 79 °F | 0.0 mph from 278° | 0.0 mph | 33% | 30.53 inHg | - | |
| AI5KP-13 | 81 °F | 3.0 mph from 302° | 0.0 mph | 30% | 30.19 inHg | 0.0 in | |
| KI4BIY | 78 °F | 2.0 mph from 91° | 2.0 mph | 36% | 30.18 inHg | 0.0 in | |
| WB5SPA | 78 °F | 2.0 mph from 174° | 2.0 mph | 27% | 30.24 inHg | 0.0 in | |
| WX1NWA | 81 °F | 2.0 mph from 229° | 0.0 mph | 61% | 30.16 inHg | 0.0 in | |
| KC0UFP | 76 °F | 11 mph from 64° | 14 mph | 36% | 30.22 inHg | 0.0 in | |
| WW5AH-9 | 81 °F | 1.0 mph from 39° | 1.0 mph | 25% | 30.17 inHg | 0.0 in | |
| N5LSN | 78 °F | 4.0 mph from 9° | 8.0 mph | 32% | 30.23 inHg | 0.0 in | |
| N5GC-2 | 83 °F | 2.0 mph from 274° | 5.0 mph | 19% | 30.17 inHg | 0.0 in | |
| KO4MMQ-10 | 79 °F | 1.0 mph from 89° | 0.0 mph | 30% | 30.17 inHg | 0.0 in | |
| WX5HOT | 71 °F | 2.0 mph from 320° | 3.0 mph | 34% | 31.72 inHg | 0.0 in | |
| WD0REW | 71 °F | 1.0 mph from 46° | 1.0 mph | 44% | 30.28 inHg | 0.0 in | |
| K0NV | 72 °F | 1.0 mph from 133° | 0.0 mph | 46% | 30.28 inHg | 0.0 in | |
| KM4RT-13 | 77 °F | 2.0 mph from 38° | 3.0 mph | 33% | 30.12 inHg | 0.0 in | |
| KD5NDU-15 | 84 °F | 2.0 mph from 103° | 4.0 mph | 32% | 30.19 inHg | 0.0 in | |
| KB0MPQ | 75 °F | 2.0 mph from 296° | 3.0 mph | 26% | 30.34 inHg | 0.0 in | |
| KJ5FA-10 | 80 °F | 2.0 mph from 178° | 1.0 mph | 25% | 30.23 inHg | 0.0 in | |
| K5KVN | 76 °F | - | 0.0 mph | 40% | 30.25 inHg | 0.0 in | |
| KXNA airport | 73 °F | 4.0 mph from 190° | 24 mph | 33% | 30.28 inHg | - | |
| KVBT airport | 73 °F | 5.0 mph from 240° | 20 mph | 31% | 30.29 inHg | 0.0 in | |
| KTXK airport | 78 °F | 5.0 mph from 80° | 16 mph | 21% | 30.23 inHg | - | |
| KSUZ airport | 77 °F | 5.0 mph from 30° | 12 mph | 25% | 30.23 inHg | - | |
| KSRC airport | 75 °F | 3.0 mph from 310° | 19 mph | 33% | 30.26 inHg | 0.0 in | |
| KSLG airport | 75 °F | 6.0 mph from 280° | 19 mph | 31% | 30.28 inHg | 0.2 in | |
| KSGT airport | 77 °F | 8.0 mph from 40° | 18 mph | 29% | 30.22 inHg | - | |
| KRUE airport | 73 °F | 3.0 mph from 220° | 31 mph | 31% | 30.25 inHg | 0.2 in | |
| KROG airport | 71 °F | 4.0 mph from 240° | 20 mph | 30% | 30.28 inHg | 0.1 in | |
| KPBF airport | 75 °F | 5.0 mph from 360° | 16 mph | 31% | 30.24 inHg | - | |
| KORK airport | 77 °F | 4.0 mph from 70° | 13 mph | 25% | 30.22 inHg | - | |
| KNQA airport | 78 °F | 5.0 mph from 330° | 12 mph | 24% | 30.19 inHg | - | |
| KMWT | 75 °F | 4.0 mph from 120° | 23 mph | 25% | 30.23 inHg | 0.2 in | |
| KMEZ airport | 77 °F | 5.0 mph from 40° | 19 mph | 22% | 30.21 inHg | - | |
| KMEM airport | 78 °F | 4.0 mph from 350° | 23 mph | 27% | 30.23 inHg | - | |
| KM19 airport | 75 °F | 8.0 mph from 40° | 19 mph | 31% | 30.25 inHg | 0.0 in | |
| KLRF airport | 75 °F | 4.0 mph from 100° | 25 mph | 33% | 30.24 inHg | 0.2 in | |
| KLLQ airport | 78 °F | 4.0 mph from 100° | 17 mph | 24% | 30.22 inHg | - | |
| KLIT airport | 77 °F | 3.0 mph from 120° | 21 mph | 29% | 30.24 inHg | - | |
| KJBR airport | 77 °F | 9.0 mph from 340° | 18 mph | 25% | 30.24 inHg | - | |
| KHRO airport | 71 °F | 4.0 mph from 150° | 17 mph | 35% | 30.29 inHg | - | |
| KHOT airport | 78 °F | 3.0 mph from 340° | 17 mph | 24% | 30.22 inHg | - | |
| KHKA airport | 75 °F | 4.0 mph from 30° | 19 mph | 27% | 30.23 inHg | - | |
| KFYV airport | 75 °F | 4.0 mph from 180° | 24 mph | 27% | 30.26 inHg | 0.1 in | |
| KFSM airport | 75 °F | 5.0 mph from 70° | 20 mph | 31% | 30.24 inHg | 0.3 in | |
| KFLP airport | 66 °F | 3.0 mph from 20° | 18 mph | 52% | 30.29 inHg | 0.4 in | |
| KELD airport | 78 °F | 6.0 mph from 60° | 19 mph | 21% | 30.22 inHg | - | |
| KDEQ airport | 78 °F | 5.0 mph from 110° | 18 mph | 22% | 30.21 inHg | - | |
| KCXW airport | 77 °F | 4.0 mph from 240° | 13 mph | 29% | 30.22 inHg | - | |
| KCDH airport | 80 °F | 3.0 mph from 340° | 17 mph | 21% | 30.19 inHg | - | |
| KCCA airport | 77 °F | 3.0 mph from 270° | 16 mph | 27% | 30.25 inHg | - | |
| KBVX airport | 71 °F | 3.0 mph from 280° | 20 mph | 40% | 30.28 inHg | 0.1 in | |
| KBPK airport | 66 °F | 3.0 mph from 140° | 19 mph | 52% | 30.28 inHg | 0.3 in | |
| KAWM airport | 75 °F | 5.0 mph from 350° | 18 mph | 29% | 30.22 inHg | 0.0 in | |
| KASG airport | 75 °F | 3.0 mph from 100° | 12 mph | 36% | 30.25 inHg | - | |
| KARG airport | 75 °F | 6.0 mph from 20° | 19 mph | 31% | 30.25 inHg | - | |
| KAGO airport | 80 °F | 6.0 mph from 30° | 17 mph | 18% | 30.18 inHg | - | |
| KADF airport | 78 °F | 4.0 mph from 10° | 18 mph | 27% | 30.24 inHg | - | |
| K4M9 airport | 77 °F | 9.0 mph from 340° | 12 mph | 38% | 30.24 inHg | - |
APRS data: the amateur radio APRS-IS network, read-only. Observations are as sent by each station and are not quality checked. APRS stations · Weather