Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| SWA4973 | N7847A | B737 | 40,000 ft | 428 kt | Flight Progress | |||
| SWA1661 | N481WN | B737 | 38,000 ft | 491 kt | Flight Progress | |||
| SWA3278 | N8542Z | B738 | 36,000 ft | 475 kt | Flight Progress | |||
| SBE560 | N560ES | C56X | 40,000 ft | 434 kt | Flight Progress | |||
| N2901K | N2901K | C180 | 1,350 ft | 128 kt | Flight Progress | |||
| FFT2748 | N651FR | A21N | 35,025 ft | 495 kt | Flight Progress | |||
| AAL635 | N940NN | B738 | 37,025 ft | 466 kt | Flight Progress | |||
| DAL481 | N825DN | B739 | 32,000 ft | 456 kt | Flight Progress | |||
| KFB909 | N909TT | E35L | 17,350 ft | 346 kt | Flight Progress | |||
| N901LC | N901LC | BE35 | 7,200 ft | 151 kt | Flight Progress | |||
| AAL2581 | N945NN | B738 | 36,000 ft | 465 kt | Flight Progress | |||
| SKW3739 | N275SY | E75L | 34,000 ft | 446 kt | Flight Progress | |||
| SWA1827 | N207WN | B737 | 38,025 ft | 475 kt | Flight Progress | |||
| AAL3312 | N948NN | B738 | 33,875 ft | 459 kt | Flight Progress | |||
| - | N76VZ | GLF5 | 43,000 ft | 477 kt | Flight Progress | |||
| - | N329SL | B38M | 35,000 ft | 475 kt | Flight Progress | |||
| N13127 | N13127 | C172 | 6,300 ft | 111 kt | Flight Progress | |||
| DAL869 | N373DA | B738 | 36,000 ft | 464 kt | Flight Progress | |||
| EJA823 | N823QS | C700 | 40,000 ft | 484 kt | Flight Progress | |||
| SWA4794 | N8975K | B38M | 35,000 ft | 485 kt | Flight Progress | |||
| N1010F | N1010F | AC50 | 6,100 ft | 168 kt | Flight Progress | |||
| LXJ508 | N508FX | CL35 | 45,025 ft | 473 kt | Flight Progress | |||
| SKW4686 | N637SY | E75L | 28,875 ft | 391 kt | Flight Progress | |||
| VTE3007 | N846AE | E135 | 34,025 ft | 438 kt | Flight Progress | |||
| SWA3705 | N8890Q | B38M | 30,600 ft | 498 kt | Flight Progress | |||
| - | N109AT | PA32 | 1,700 ft | Flight Progress | ||||
| N560BD | N560BD | C56X | 41,075 ft | 416 kt | Flight Progress | |||
| - | N728AN | B77W | 34,000 ft | Flight Progress | ||||
| AAL1111 | N963NN | B738 | 37,000 ft | 458 kt | Flight Progress | |||
| N636EJ | N636EJ | C56X | 40,000 ft | 415 kt | Flight Progress | |||
| N750VM | N750VM | H25B | 41,000 ft | 428 kt | Flight Progress | |||
| JIA5670 | N632NN | CRJ9 | 34,650 ft | 449 kt | Flight Progress | |||
| FFT3241 | N607FR | A21N | 36,000 ft | 488 kt | Flight Progress | |||
| JIA5114 | N608NN | CRJ9 | 34,000 ft | 496 kt | Flight Progress | |||
| SWA1668 | N489WN | B737 | 37,000 ft | 493 kt | Flight Progress | |||
| SWA2490 | N8722L | B38M | 37,000 ft | 468 kt | Flight Progress | |||
| CXK215 | N25194 | C172 | 5,250 ft | 116 kt | Flight Progress | |||
| DAL2020 | N336NW | A320 | 33,025 ft | 478 kt | Flight Progress | |||
| N44MM | N44MM | MU30 | 20,025 ft | 392 kt | Flight Progress | |||
| AAL51 | N736AT | B77W | 34,000 ft | 508 kt | Flight Progress | |||
| SNTRY25 | 80-0138 | E3TF | 31,050 ft | Flight Progress | ||||
| UAL456 | N66814 | B739 | 35,000 ft | 454 kt | Flight Progress | |||
| - | N495UA | A320 | 0 ft | Flight Progress | ||||
| - | N125AA | A321 | 33,450 ft | 467 kt | Flight Progress | |||
| UAL1891 | N35271 | B738 | 37,000 ft | 480 kt | Flight Progress | |||
| UAL2156 | N38473 | B739 | 32,000 ft | 458 kt | Flight Progress | |||
| N4RH | N4RH | SF50 | 30,000 ft | 312 kt | Flight Progress | |||
| UAL1520 | N14548 | A21N | 34,025 ft | 441 kt | Flight Progress | |||
| AAL3167 | N894NN | B738 | 35,600 ft | 468 kt | Flight Progress | |||
| N77HD | N77HD | BE20 | 12,700 ft | 286 kt | Flight Progress |
3766 records, page 1 of 76
Next