Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| SKW6360 | N611SK | CRJ7 | 37,025 ft | 493 kt | Flight Progress | |||
| - | N112HQ | E75L | 28,475 ft | 405 kt | Flight Progress | |||
| - | N477DC | RV7 | 0 ft | Flight Progress | ||||
| N944MD | N944MD | TBM9 | 31,000 ft | 347 kt | Flight Progress | |||
| N618PG | N618PG | C525 | 41,000 ft | 334 kt | Flight Progress | |||
| UAL441 | N460UA | A320 | 34,050 ft | 461 kt | Flight Progress | |||
| DAL1166 | N3760C | B738 | 39,000 ft | 484 kt | Flight Progress | |||
| VTE2920 | N874AS | CRJ2 | 23,000 ft | 484 kt | Flight Progress | |||
| DAL8960 | N337NB | A319 | 39,050 ft | 504 kt | Flight Progress | |||
| RCH710 | 92-3291 | C17 | 35,025 ft | 514 kt | Flight Progress | |||
| EJA422 | N422QS | E55P | 40,000 ft | 465 kt | Flight Progress | |||
| SWA3338 | N8530W | B738 | 36,000 ft | 453 kt | Flight Progress | |||
| EJA814 | N814QS | C700 | 40,000 ft | 442 kt | Flight Progress | |||
| SWA556 | N8959Q | B38M | 36,000 ft | 443 kt | Flight Progress | |||
| AAL1676 | N444UW | A21N | 35,025 ft | 493 kt | Flight Progress | |||
| N807RW | N807RW | C25C | 41,025 ft | 482 kt | Flight Progress | |||
| XAA9788 | 41,025 ft | 495 kt | Flight Progress | |||||
| EJM999 | N999CX | C56X | 39,000 ft | 408 kt | Flight Progress | |||
| SKW6272 | N748SK | CRJ7 | 37,025 ft | 466 kt | Flight Progress | |||
| N880PS | N880PS | C560 | 40,000 ft | 366 kt | Flight Progress | |||
| N501RK | N501RK | C501 | 31,075 ft | 340 kt | Flight Progress | |||
| DAL745 | N612DN | A21N | 37,025 ft | 491 kt | Flight Progress | |||
| SWA1105 | N965WN | B737 | 38,000 ft | 430 kt | Flight Progress | |||
| N726MJ | N726MJ | LJ45 | 41,000 ft | 489 kt | Flight Progress | |||
| UPS5772 | N918UP | B763 | 34,025 ft | 449 kt | Flight Progress | |||
| N420CV | N420CV | SF50 | 31,000 ft | 349 kt | Flight Progress | |||
| EJA318 | N318QS | E55P | 31,000 ft | 462 kt | Flight Progress | |||
| AAL1285 | N125AA | A321 | 33,050 ft | 487 kt | Flight Progress | |||
| ASA2603 | N5879K | A333 | 40,000 ft | 491 kt | Flight Progress | |||
| N75TX | N75TX | C750 | 41,000 ft | 530 kt | Flight Progress | |||
| AAL1040 | N965NN | B738 | 37,000 ft | 494 kt | Flight Progress | |||
| AAL1158 | N898NN | B738 | 38,000 ft | 430 kt | Flight Progress | |||
| N45PK | N45PK | F2TH | 43,025 ft | 448 kt | Flight Progress | |||
| - | 14-5788 | C30J | 1,975 ft | Flight Progress | ||||
| N678VJ | N678VJ | SF50 | 29,000 ft | 341 kt | Flight Progress | |||
| UAL2289 | N37554 | B39M | 36,000 ft | 448 kt | Flight Progress | |||
| UAL1252 | N842UA | A319 | 36,050 ft | 450 kt | Flight Progress | |||
| ASA434 | N937AK | B39M | 33,000 ft | 503 kt | Flight Progress | |||
| AAL1141 | N343RY | B38M | 37,000 ft | 485 kt | Flight Progress | |||
| SWA4749 | N8552Z | B738 | 36,025 ft | 435 kt | Flight Progress | |||
| SGX949 | N949SJ | CRJ2 | 33,025 ft | 470 kt | Flight Progress | |||
| GJS4182 | N564GJ | CRJ7 | 33,000 ft | 442 kt | Flight Progress | |||
| BAW91C | G-XWBE | A35K | 40,000 ft | 487 kt | Flight Progress | |||
| N138AH | N138AH | EC45 | 1,525 ft | 132 kt | Flight Progress | |||
| - | N316GS | E75L | 24,000 ft | Flight Progress | ||||
| AAL2550 | N154AA | A321 | 33,050 ft | 493 kt | Flight Progress | |||
| DAL856 | N373DA | B738 | 39,000 ft | 503 kt | Flight Progress | |||
| DAL328 | N518DQ | A21N | 35,025 ft | 502 kt | Flight Progress | |||
| LXJ305 | N305FX | E55P | 37,000 ft | 399 kt | Flight Progress | |||
| N33MC | N33MC | P180 | 29,425 ft | 406 kt | Flight Progress |
3743 records, page 1 of 75
Next