Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▲ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| FDX326 | N247FE | B762 | 36,025 ft | 463 kt | Flight Progress | |||
| AAL2037 | N9026C | A319 | 34,050 ft | 426 kt | Flight Progress | |||
| - | N8315C | B738 | 0 ft | 507 kt | Flight Progress | |||
| N706AG | N706AG | PC12 | 26,000 ft | 236 kt | Flight Progress | |||
| FDX917 | N605FE | MD11 | 36,025 ft | 475 kt | Flight Progress | |||
| AAL2664 | N989AN | B738 | 38,000 ft | 453 kt | Flight Progress | |||
| DAL1053 | N6711M | B752 | 37,100 ft | 503 kt | Flight Progress | |||
| JBU1238 | N3221J | BCS3 | 34,700 ft | 490 kt | Flight Progress | |||
| N49NT | N49NT | BE9L | 22,025 ft | 343 kt | Flight Progress | |||
| DAL2427 | N3742C | B738 | 37,000 ft | 498 kt | Flight Progress | |||
| AAL2805 | N895NN | B738 | 37,000 ft | 497 kt | Flight Progress | |||
| AAL9787 | N131NN | A321 | 38,050 ft | 450 kt | Flight Progress | |||
| RPA4488 | N432YX | E75L | 30,000 ft | 431 kt | Flight Progress | |||
| N929AW | N929AW | GALX | 41,000 ft | 496 kt | Flight Progress | |||
| UAL2850 | N854UA | A319 | 35,050 ft | 489 kt | Flight Progress | |||
| JIA5466 | N583NN | CRJ9 | 34,000 ft | 437 kt | Flight Progress | |||
| AAL2504 | N655AW | A320 | 37,000 ft | 472 kt | Flight Progress | |||
| SWA2507 | N9027S | B38M | 33,000 ft | 507 kt | Flight Progress | |||
| EJA428 | N428QS | E55P | 41,000 ft | 466 kt | Flight Progress | |||
| N224LD | N224LD | E35L | 34,000 ft | 428 kt | Flight Progress | |||
| SKW3945 | N327SY | E75L | 35,000 ft | 436 kt | Flight Progress | |||
| AAL1916 | N809AW | A319 | 37,050 ft | 472 kt | Flight Progress | |||
| N30MY | N30MY | BE30 | 17,675 ft | 216 kt | Flight Progress | |||
| AAL2919 | N928NN | B738 | 37,000 ft | 489 kt | Flight Progress | |||
| SWA1728 | N7857B | B737 | 39,000 ft | 502 kt | Flight Progress | |||
| UAL1671 | N839UA | A319 | 37,025 ft | 498 kt | Flight Progress | |||
| SIS869 | N869MW | E55P | 33,025 ft | 522 kt | Flight Progress | |||
| AAL2943 | N807AW | A319 | 35,025 ft | 508 kt | Flight Progress | |||
| AAL2213 | N155NN | A321 | 35,025 ft | 505 kt | Flight Progress | |||
| FDX568 | N259FE | B763 | 34,025 ft | 459 kt | Flight Progress | |||
| EJA493 | N493QS | E55P | 41,000 ft | 501 kt | Flight Progress | |||
| KLM192 | PH-BQM | B772 | 35,000 ft | 511 kt | Flight Progress | |||
| SWA1892 | N8864H | B38M | 37,000 ft | 491 kt | Flight Progress | |||
| AAL2166 | N915AN | B738 | 36,000 ft | 443 kt | Flight Progress | |||
| N82QD | N82QD | BE40 | 40,050 ft | 427 kt | Flight Progress | |||
| UAE1Y | A6-EWD | B77L | 38,000 ft | 475 kt | Flight Progress | |||
| AAL404 | N536UW | A321 | 32,050 ft | 456 kt | Flight Progress | |||
| FDX380 | N943FD | B752 | 34,025 ft | 458 kt | Flight Progress | |||
| DAL645 | N315NB | A319 | 37,025 ft | 465 kt | Flight Progress | |||
| DAL1521 | N711ZX | B752 | 37,000 ft | 503 kt | Flight Progress | |||
| SWA2985 | N444WN | B737 | 41,025 ft | 483 kt | Flight Progress | |||
| FDX336 | N105FE | B763 | 36,025 ft | 456 kt | Flight Progress | |||
| AAL1624 | N816NN | B738 | 38,000 ft | 445 kt | Flight Progress | |||
| N827HE | N827HE | S22T | 8,700 ft | 180 kt | Flight Progress | |||
| VIV101 | XA-VMG | A20N | 36,050 ft | 499 kt | Flight Progress | |||
| VTM680 | XA-VFQ | CRJ2 | 32,025 ft | 436 kt | Flight Progress | |||
| AAL851 | N975AN | B738 | 37,000 ft | 478 kt | Flight Progress | |||
| USC28 | N217CK | LJ35 | 41,000 ft | 457 kt | Flight Progress | |||
| N762PV | N762PC | PC24 | 43,000 ft | 412 kt | Flight Progress | |||
| N407LN | N407LN | B407 | 600 ft | Flight Progress |
3802 records, page 1 of 77
Next