Flight History
Flights this portal has heard before, since . Pick a period, and optionally a callsign, registration, aircraft type or hex code. For aircraft in the air right now use Flights.
A flight is shown if it was in the air at any time during the period. Times are in America/Chicago; flights are kept for 365 days.
| Flight | Registration | Type | First Heard | Last Heard ▼ | Highest | Top Speed | ||
|---|---|---|---|---|---|---|---|---|
| GJS3375 | N516GJ | CRJ7 | 34,025 ft | 522 kt | Flight Progress | |||
| N964LT | N964LT | C172 | 5,775 ft | 123 kt | Flight Progress | |||
| AZG4882 | VP-BAA | B77L | 29,000 ft | 485 kt | Flight Progress | |||
| N1776L | N1776L | ASTR | 40,050 ft | 466 kt | Flight Progress | |||
| LXJ509 | N509FX | CL35 | 45,025 ft | 480 kt | Flight Progress | |||
| N1074C | N1074C | C82T | 5,050 ft | 142 kt | Flight Progress | |||
| N225QT | N225QT | E55P | 42,925 ft | 402 kt | Flight Progress | |||
| GOONY37 | 97-1354 | C30J | 2,775 ft | 203 kt | Flight Progress | |||
| SWA750 | N8789Q | B38M | 38,000 ft | 443 kt | Flight Progress | |||
| ATN3310 | N569AZ | B763 | 36,025 ft | 481 kt | Flight Progress | |||
| AAL1407 | N459AN | A21N | 35,025 ft | 468 kt | Flight Progress | |||
| AAL2520 | N954NN | B738 | 35,000 ft | 462 kt | Flight Progress | |||
| AAL2822 | N937NN | B738 | 37,000 ft | 468 kt | Flight Progress | |||
| AAL765 | N508AY | A321 | 32,025 ft | 466 kt | Flight Progress | |||
| EJA675 | N675QS | C68A | 40,000 ft | 447 kt | Flight Progress | |||
| UPS5086 | N412UP | B752 | 37,025 ft | 467 kt | Flight Progress | |||
| AAL3322 | N899NN | B738 | 37,000 ft | 437 kt | Flight Progress | |||
| AAL1100 | N975UY | A321 | 35,025 ft | 487 kt | Flight Progress | |||
| TWY401 | N401VE | GLEX | 43,025 ft | 494 kt | Flight Progress | |||
| N176QS | N176QS | GL7T | 43,000 ft | 518 kt | Flight Progress | |||
| JIA5594 | N510AE | CRJ7 | 27,025 ft | 467 kt | Flight Progress | |||
| GJS4496 | N554GJ | CRJ7 | 35,000 ft | 430 kt | Flight Progress | |||
| SWA4216 | N7713A | B737 | 40,025 ft | 462 kt | Flight Progress | |||
| DAL2862 | N378NW | A320 | 36,025 ft | 449 kt | Flight Progress | |||
| AAL3295 | N145AN | A321 | 34,025 ft | 467 kt | Flight Progress | |||
| N9M | N9M | GA6C | 43,000 ft | 543 kt | Flight Progress | |||
| EJM619 | N6192B | GLEX | 43,025 ft | 477 kt | Flight Progress | |||
| - | N794BC | E545 | 41,000 ft | 486 kt | Flight Progress | |||
| EDV5128 | N319PQ | CRJ9 | 34,000 ft | 463 kt | Flight Progress | |||
| UAL1590 | N75433 | B739 | 34,000 ft | 470 kt | Flight Progress | |||
| - | N978NK | A20N | 39,025 ft | Flight Progress | ||||
| SCX8231 | N814SY | B738 | 36,000 ft | 478 kt | Flight Progress | |||
| FIN19 | OH-LTM | A333 | 38,000 ft | 475 kt | Flight Progress | |||
| AJI27 | N158TW | FA20 | 27,200 ft | 354 kt | Flight Progress | |||
| SWA2452 | N8941Q | B38M | 41,000 ft | 457 kt | Flight Progress | |||
| SWA113 | N8771D | B38M | 35,000 ft | 475 kt | Flight Progress | |||
| ASH6123 | N88330 | E75L | 31,000 ft | 455 kt | Flight Progress | |||
| - | N588NW | B753 | 35,000 ft | 480 kt | Flight Progress | |||
| FDX568 | N161FE | B763 | 32,025 ft | 488 kt | Flight Progress | |||
| - | N353FX | E55P | 45,000 ft | 433 kt | Flight Progress | |||
| N560US | N560US | F2TH | 41,025 ft | 462 kt | Flight Progress | |||
| ENY3392 | N211NN | E75L | 34,000 ft | 461 kt | Flight Progress | |||
| - | N540DE | A21N | 34,000 ft | 471 kt | Flight Progress | |||
| AAL1545 | N902AA | A321 | 35,050 ft | 481 kt | Flight Progress | |||
| FDX904 | N262FE | B763 | 14,625 ft | 402 kt | Flight Progress | |||
| - | N8782Q | B38M | 0 ft | Flight Progress | ||||
| SWA2355 | N8702L | B38M | 37,000 ft | 463 kt | Flight Progress | |||
| AAL1660 | N837AW | A319 | 37,025 ft | 461 kt | Flight Progress | |||
| DAL526 | N576DN | A21N | 34,050 ft | 453 kt | Flight Progress | |||
| EJA297 | N297QS | E545 | 22,425 ft | 429 kt | Flight Progress |
3789 records, page 1 of 76
Next