AE4ZZ-27 Jetpack

Amateur balloon · Signal lost · last heard

← Flights Show on Radiosonde Map Show on Aircraft Map Download CSV Download GeoJSON

13,560 m
Altitude now
13,860 m
Highest
1590 min
Time tracked
-
Average climb
-
Average descent
-
Drift, launch to landing
Telemetry Now
The last telemetry received.
Recovery

Nobody has reported finding this sonde yet. Recovery reports come from SondeHub (chasers file them there, or with the tracker's Found button).

Sign in to report a recovery, or to say you are going to recover this sonde.

Flight Details
SerialAE4ZZ-27
Type Jetpack amateur balloon payload
Frequency14.097 MHz
SourceAmateur
Launch sitenot known
Launchedfirst heard
Burst13,860 m at , min after launch
Last position41.4792, -83.5417, 13,560 m
Messages heard207
Last heard bylooking...
Heard by
Best signal
Farthest listener
Heard By
Choose Sort by, or click a heading. The signal is each station's latest reading and changes while the balloon is in the air. Direction, elevation and distance from a station are shown only where its owner shares its position.
Receiving StationSignal NowBest SignalFrequencyMessagesDirectionElevationDistanceLast Heard
KB7GF-27.0 dB-23.0 dB14.097 MHz10---542728 s ago
W0CWA/K-27.0 dB-22.0 dB14.097 MHz9---608128 s ago
W7PJH-28.0 dB-25.0 dB14.097 MHz8---606328 s ago
W7EL-26.0 dB-22.0 dB14.097 MHz8---526528 s ago
N7QXB-28.0 dB-25.0 dB14.097 MHz8---603928 s ago
KM0R-25.0 dB-25.0 dB14.097 MHz6---609928 s ago
W6LPM-26.0 dB-25.0 dB14.097 MHz6---608128 s ago
K3LR/D-31.0 dB-26.0 dB14.097 MHz6---612928 s ago
N6GN4-24.0 dB-21.0 dB14.097 MHz5---609928 s ago
KK7IXU-26.0 dB-24.0 dB14.097 MHz5---532528 s ago
KP4MD-33.0 dB-23.0 dB14.097 MHz5---618328 s ago
WI6P-27.0 dB-22.0 dB14.097 MHz4---618928 s ago
NI5F-23.0 dB-21.0 dB14.097 MHz4---613528 s ago
KD2M-24.0 dB-24.0 dB14.097 MHz4---531928 s ago
K5VW-27.0 dB-23.0 dB14.097 MHz4---542728 s ago
K1JFJ-27.0 dB-26.0 dB14.097 MHz3---606328 s ago
KFS/OMNI-25.0 dB-25.0 dB14.097 MHz3---532528 s ago
KFS/NW-26.0 dB-26.0 dB14.097 MHz3---532528 s ago
W8EDU-27.0 dB-27.0 dB14.097 MHz3---613528 s ago
AC0G/ND-25.0 dB-25.0 dB14.097 MHz3---531928 s ago
N5UTV/A3S-27.0 dB-23.0 dB14.097 MHz3---526528 s ago
KX4AZ/A-29.0 dB-26.0 dB14.097 MHz3---608128 s ago
WD4ELG-31.0 dB-23.0 dB14.097 MHz3---612928 s ago
KC9VNU-24.0 dB-24.0 dB14.097 MHz3---611728 s ago
K6FOD-21.0 dB-21.0 dB14.097 MHz3---611728 s ago
K3GMQ-26.0 dB-26.0 dB14.097 MHz2---526528 s ago
VK7FLYN/2-27.0 dB-27.0 dB14.097 MHz2---603928 s ago
KF4JU-25.0 dB-25.0 dB14.097 MHz2---531928 s ago
NI5F-4-26.0 dB-24.0 dB14.097 MHz2---617128 s ago
N8GA-25.0 dB-19.0 dB14.097 MHz2---609928 s ago
KC2DAC-28.0 dB-26.0 dB14.097 MHz2---526528 s ago
KPH-27.0 dB-26.0 dB14.097 MHz2---612928 s ago
KA7OEI-9-34.0 dB-30.0 dB14.097 MHz2---542728 s ago
W8UM/1-28.0 dB-28.0 dB14.097 MHz2---608128 s ago
KD7EFG-26.0 dB-26.0 dB14.097 MHz2---608128 s ago
KX4AZ/T-26.0 dB-26.0 dB14.097 MHz2---608128 s ago
KR4CSE-25.0 dB-25.0 dB14.097 MHz2---608128 s ago
VE6JY-29.0 dB-28.0 dB14.097 MHz2---603928 s ago
K4AGR-25.0 dB-25.0 dB14.097 MHz2---526528 s ago
KR8MER-27.0 dB-26.0 dB14.097 MHz2---531928 s ago
N0CALL2FFC87-27.0 dB-25.0 dB14.097 MHz2---531928 s ago
KG6NFJ-26.0 dB-26.0 dB14.097 MHz2---526528 s ago
KJ6MKI-26.0 dB-26.0 dB14.097 MHz1---620728 s ago
VE4ACE-25.0 dB-25.0 dB14.097 MHz1---532528 s ago
KPH2-26.0 dB-26.0 dB14.097 MHz1---614128 s ago
WA1PER-24.0 dB-24.0 dB14.097 MHz1---532528 s ago
KQ9RSS-31.0 dB-31.0 dB14.097 MHz1---612928 s ago
WA3VPZ-29.0 dB-29.0 dB14.097 MHz1---620728 s ago
KD6MXY-20.0 dB-20.0 dB14.097 MHz1---611728 s ago
KD7EFG-1-19.0 dB-19.0 dB14.097 MHz1---611728 s ago
KFS-22.0 dB-22.0 dB14.097 MHz1---611728 s ago
KFS/SE-22.0 dB-22.0 dB14.097 MHz1---611728 s ago
N2YCH-26.0 dB-26.0 dB14.097 MHz1---621928 s ago
WA3TTS-24.0 dB-24.0 dB14.097 MHz1---621928 s ago
WY6Y-28.0 dB-28.0 dB14.097 MHz1---621928 s ago
K9TRV-2-24.0 dB-24.0 dB14.097 MHz1---609928 s ago
W3USR/05-25.0 dB-25.0 dB14.097 MHz1---526528 s ago
K8NVH-25.0 dB-25.0 dB14.097 MHz1---531928 s ago
N6GN5-24.0 dB-24.0 dB14.097 MHz1---531928 s ago
K2MFF-24.0 dB-24.0 dB14.097 MHz1---531928 s ago
NY4Q-29.0 dB-29.0 dB14.097 MHz1---606328 s ago
WA4709SWL-29.0 dB-29.0 dB14.097 MHz1---606328 s ago
WA7LNW-23.0 dB-23.0 dB14.097 MHz1---531928 s ago
VE3GSI-28.0 dB-28.0 dB14.097 MHz1---606328 s ago
N5MN-29.0 dB-29.0 dB14.097 MHz1---606328 s ago
KM5SW-28.0 dB-28.0 dB14.097 MHz1---526528 s ago
WA2N-27.0 dB-27.0 dB14.097 MHz1---606328 s ago
KD2OM-27.0 dB-27.0 dB14.097 MHz1---606328 s ago
KM3T-29.0 dB-29.0 dB14.097 MHz1---603928 s ago
AB0AC-28.0 dB-28.0 dB14.097 MHz1---603928 s ago
WE6Z-22.0 dB-22.0 dB14.097 MHz1---619528 s ago
W5JSS-27.0 dB-27.0 dB14.097 MHz1---603928 s ago
N7VVX-27.0 dB-27.0 dB14.097 MHz1---603928 s ago
N0KAM-29.0 dB-29.0 dB14.097 MHz1---542728 s ago
VE7LGN-28.0 dB-28.0 dB14.097 MHz1---542728 s ago
W2NAF-27.0 dB-27.0 dB14.097 MHz1---542728 s ago
K5JBT-25.0 dB-25.0 dB14.097 MHz1---542728 s ago
KC3MN-25.0 dB-25.0 dB14.097 MHz1---542728 s ago
K5SWA-26.0 dB-26.0 dB14.097 MHz1---532528 s ago
KG7QVK-28.0 dB-28.0 dB14.097 MHz1---526528 s ago
KD7HGL-24.0 dB-24.0 dB14.097 MHz1---618328 s ago
UACNJ-26.0 dB-26.0 dB14.097 MHz1---618328 s ago
VE4DRK-26.0 dB-26.0 dB14.097 MHz1---618328 s ago
K4FMH-27.0 dB-27.0 dB14.097 MHz1---617128 s ago
KD5QLM-22.0 dB-22.0 dB14.097 MHz1---618928 s ago
KI5MQY-25.0 dB-25.0 dB14.097 MHz1---617128 s ago
W0AY-25.0 dB-25.0 dB14.097 MHz1---617128 s ago
KE4TH-25.0 dB-25.0 dB14.097 MHz1---617128 s ago
K4DDI-23.0 dB-23.0 dB14.097 MHz1---619528 s ago
K1RA-4-22.0 dB-22.0 dB14.097 MHz1---614728 s ago
N8GA-1-25.0 dB-25.0 dB14.097 MHz1---532528 s ago
NI0K1-19.0 dB-19.0 dB14.097 MHz1---614728 s ago
VE4KRK-26.0 dB-26.0 dB14.097 MHz1---526528 s ago
Charts
Move the pointer over a chart to read it. Time is minutes from the first position stored.

Altitude

Height above sea level (m) by time since launch

Climb and Descent Rate

Vertical speed (m/s): up is positive

Temperature and Dew Point by Height

Air temperature and dew point (°C) on the way up   ■ Temperature   ■ Dew point

Humidity by Height

Relative humidity (%) on the way up

Wind by Height

Horizontal speed of the balloon (km/h), which is the wind that carries it

Pressure

Air pressure (hPa) by time since launch

Signal and Battery

Strength of the signal at the best station (dB) and the sonde's battery (V)
Skew-T Diagram

Temperature and Dew Point Against Pressure

The atmosphere the balloon measured on the way up: temperature (red) and dew point (blue) against pressure. Radiosonde humidity and temperature sensors are not calibrated by the receivers, so treat the values as indicative.

Telemetry: SondeHub, Creative Commons BY-SA 2.0. Telemetry is uploaded by volunteers' receiving stations to SondeHub and shared under the Creative Commons BY-SA 2.0 license; what you download from this page carries the same license.