Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
5 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y1022151 | RS41 | NWS | Topeka, Philip Billard Municipal Airport (United States) | 33,892 m | Landed | |
| 26040109 | DFM | NWS | Valley (United States) | 33,726 m | Landed Recovered | |
| Y1012164 | RS41 | NWS | Topeka, Philip Billard Municipal Airport (United States) | 34,671 m | Landed | |
| Y1022155 | RS41 | NWS | Topeka, Philip Billard Municipal Airport (United States) | 34,621 m | Landed | |
| Y0922605 | RS41 | NWS | Topeka, Philip Billard Municipal Airport (United States) | 35,439 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.