KB5MO Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KB5MO |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.8.0 |
| Antenna | 403mhz Ringo Ranger |
| Position | 27.7, -97.4 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X5110347 | RS41 | NWS | Fort Worth (United States) | 33,974 m | Landed | |
| X5050749 | RS41 | NWS | Fort Worth (United States) | 35,332 m | Landed | |
| X4951274 | RS41 | NWS | Fort Worth (United States) | 33,290 m | Landed | |
| X1133241 | RS41 | NWS | Fort Worth (United States) | 33,496 m | Landed | |
| 24067536 | DFM | Other | - | 33,150 m | Landed | |
| W0140993 | RS41 | NWS | Fort Worth (United States) | 34,432 m | Landed | |
| 23074108 | DFM | Other | - | 34,628 m | Landed | |
| 23073048 | DFM | Other | - | 33,856 m | Landed | |
| W0140270 | RS41 | NWS | Fort Worth (United States) | 33,436 m | Landed | |
| 23074018 | DFM | Other | - | 34,454 m | Landed | |
| 23075727 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 32,663 m | Landed | |
| W0140260 | RS41 | NWS | Fort Worth (United States) | 34,907 m | Landed | |
| 23075713 | DFM | Other | - | 32,420 m | Signal lost | |
| 23072449 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,478 m | Landed | |
| W0140261 | RS41 | NWS | Fort Worth (United States) | 34,615 m | Landed | |
| W0140228 | RS41 | NWS | Fort Worth (United States) | 34,870 m | Landed | |
| 23077491 | DFM | Other | - | 32,491 m | Signal lost | |
| 23074530 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 32,436 m | Signal lost | |
| 23073088 | DFM | Other | - | 33,509 m | Signal lost | |
| 23072375 | DFM | Other | - | 33,958 m | Signal lost | |
| 23065052 | DFM | Other | - | 34,377 m | Signal lost | |
| 23074039 | DFM | Other | - | 33,250 m | Signal lost | |
| 23065155 | DFM | Other | - | 32,187 m | Signal lost | |
| 23065074 | DFM | Other | - | 34,197 m | Landed | |
| 23065521 | DFM | Other | - | 34,576 m | Landed | |
| 23065027 | DFM | Other | - | 33,504 m | Signal lost | |
| 23077183 | DFM | Other | - | 33,283 m | Signal lost | |
| 23076668 | DFM | Other | - | 34,092 m | Signal lost | |
| W0930905 | RS41 | NWS | Fort Worth (United States) | 36,525 m | Landed | |
| W0930908 | RS41 | NWS | Fort Worth (United States) | 35,995 m | Landed | |
| 23077118 | DFM | Other | - | 34,489 m | Signal lost | |
| W0930902 | RS41 | NWS | Fort Worth (United States) | 36,356 m | Landed | |
| W0920331 | RS41 | NWS | Fort Worth (United States) | 33,435 m | Landed | |
| W0930868 | RS41 | NWS | Fort Worth (United States) | 35,830 m | Landed | |
| W0930867 | RS41 | NWS | Fort Worth (United States) | 33,441 m | Landed | |
| 23074381 | DFM | NWS | Shreveport, Shreveport Regional Airport (United States) | 33,548 m | Landed | |
| W0930866 | RS41 | NWS | Fort Worth (United States) | 34,663 m | Landed | |
| 23074628 | DFM | Other | - | 32,214 m | Signal lost | |
| W0930139 | RS41 | NWS | Fort Worth (United States) | 34,271 m | Landed | |
| W0930864 | RS41 | NWS | Fort Worth (United States) | 33,911 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.