KB5VSM Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations This Is My Station
| Call sign | KB5VSM |
|---|---|
| License | looking up... |
| Software | SondeHub Tracker e2dfe75 |
| Antenna | Mobile Station |
| Position | hidden (a station that moves) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| W3210479 | RS41 | NWS | Fort Worth (United States) | 34,787 m | Landed | |
| W3210133 | RS41 | NWS | Fort Worth (United States) | 33,202 m | Landed | |
| W3220870 | RS41 | NWS | Fort Worth (United States) | 32,926 m | Landed | |
| W3250480 | RS41 | NWS | Fort Worth (United States) | 34,207 m | Landed | |
| W3250469 | RS41 | NWS | Fort Worth (United States) | 33,822 m | Landed | |
| W3250472 | RS41 | NWS | Fort Worth (United States) | 34,056 m | Landed | |
| W3210217 | RS41 | NWS | Fort Worth (United States) | 32,319 m | Landed | |
| W3210206 | RS41 | NWS | Fort Worth (United States) | 35,590 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.