KE9EXL-0 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | KE9EXL-0 |
|---|---|
| License | looking up... |
| Software | radiosonde_auto_rx 1.8.2 |
| Antenna | 403 MHz slim-jim |
| Position | 40.12, -88.27 approximate (about 10 km) |
| First heard |
Flights Heard
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| 26019161 | DFM | NWS | Lincoln, Il. (United States) | 33,138 m | Landed | |
| 26018712 | DFM | NWS | Lincoln, Il. (United States) | 35,004 m | Landed | |
| 26018650 | DFM | NWS | Lincoln, Il. (United States) | 31,280 m | Landed | |
| 26019025 | DFM | NWS | Lincoln, Il. (United States) | 34,318 m | Landed | |
| 26001581 | DFM | NWS | Lincoln, Il. (United States) | 33,049 m | Landed | |
| 26001747 | DFM | NWS | Lincoln, Il. (United States) | 33,067 m | Landed | |
| 26002089 | DFM | NWS | Lincoln, Il. (United States) | 33,809 m | Landed | |
| 26005310 | DFM | NWS | Lincoln, Il. (United States) | 34,256 m | Landed | |
| 26041590 | DFM | NWS | Davenport, Ia. (United States) | 31,644 m | Landed | |
| 26002327 | DFM | NWS | Lincoln, Il. (United States) | 32,505 m | Landed | |
| 26040438 | DFM | NWS | Davenport, Ia. (United States) | 32,974 m | Landed | |
| 26006104 | DFM | Other | - | 33,194 m | Landed | |
| 26003278 | DFM | Other | - | 33,625 m | Landed | |
| 26019145 | DFM | Other | - | 33,853 m | Landed |
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.