N0JLF-10 Receiving Station
Radiosonde receiving station · unclaimed · last heard
← Receiving Stations Show on Radiosonde Map This Is My Station
| Call sign | N0JLF-10 |
|---|---|
| License | looking up... |
| Software | SondeHub APRS-IS Gateway 8d0f6c2 |
| Radio | 444.950Mhz T118 +5.0Mhz KM4GHM Repeater - N0JLF DIGI/IGATE in Hartsville |
| Antenna | - |
| Position | 36.39, -86.14 approximate (about 10 km) |
| First heard |
Flights Heard
Station details and telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.