KD5VCF AH Weather
Weather station of mallison (KD5VCF) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map ADS-B feeder page
Current Conditions
Sunny
80.8°F
27%
Humidity
43.7°F
Dew point
29.86 inHg
Pressure, falling
2 mph SE
Wind, gusting 4
0.00 in/h
Rain rate
0.00 in
Rain today
4.0
UV index
535 W/m²
Solar radiation
Charts
Temperature
Temperature and dew point (°F) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (inHg)
Wind
Wind and gust (mph) ■ Wind ■ Gust
Rain
Rain so far that day (in)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 80.8°F | 46.4°F | 15 mph | 0.00 in | 58% |
| 2026-10-20 | 80.1°F | 43.0°F | 13 mph | 0.00 in | 50% |
| 2026-10-19 | 78.4°F | 42.8°F | 13 mph | 0.00 in | 53% |
| 2026-10-18 | 75.2°F | 39.4°F | 10 mph | 0.00 in | 41% |
| 2026-10-17 | 68.5°F | 46.4°F | 20 mph | 0.00 in | 55% |
| 2026-10-16 | 72.7°F | 51.3°F | 29 mph | 0.00 in | 53% |
| 2026-10-15 | 93.6°F | 70.2°F | 16 mph | 0.00 in | 54% |
| 2026-10-14 | 93.6°F | 75.0°F | 13 mph | 0.00 in | 77% |
| 2026-10-13 | 90.7°F | 69.4°F | 14 mph | 0.00 in | 64% |
| 2026-10-12 | 93.7°F | 58.1°F | 16 mph | 0.00 in | 53% |
| 2026-10-11 | 92.7°F | 56.5°F | 16 mph | 0.00 in | 57% |
| 2026-10-10 | 86.9°F | 55.8°F | 12 mph | 0.00 in | 59% |
| 2026-10-09 | 95.9°F | 61.0°F | 15 mph | 0.00 in | 52% |
| 2026-10-08 | 68.7°F | 66.0°F | 3 mph | 0.00 in | 59% |
Records
| Highest temperature | 95.9 °F | |
|---|---|---|
| Lowest temperature | 39.4 °F | |
| Strongest gust | 29 mph | |
| Most rain in a day | 0.00 in |
Since this station began reporting to the site.
Station
| Station ID | KD5VCF |
|---|---|
| Name | AH Weather |
| Owner | mallison KD5VCF |
| Hardware | Ecowitt WS90 |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.32, -92.41 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |