N5GKY-LR Little Rock
Weather station of N5GKY (N5GKY) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map
Current Conditions
Sunny
25.8°C
31%
Humidity
7.2°C
Dew point
1021.5 hPa
Pressure, falling
8 km/h NE
Wind, gusting 14
0.0 mm/h
Rain rate
0.1 mm
Rain today
3.6
UV index
471 W/m²
Solar radiation
2792
Lightning strikes today, last 6 km away
Charts
Temperature
Temperature and dew point (°C) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (hPa)
Wind
Wind and gust (km/h) ■ Wind ■ Gust
Rain
Rain so far that day (mm)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 26.4°C | 12.5°C | 15 km/h | 0.1 mm | 56% |
| 2026-10-20 | 25.4°C | 11.6°C | 20 km/h | 0.0 mm | 48% |
| 2026-10-19 | 24.6°C | 10.8°C | 20 km/h | 0.0 mm | 51% |
| 2026-10-18 | 22.1°C | 9.3°C | 20 km/h | 0.0 mm | 39% |
| 2026-10-17 | 20.0°C | 9.7°C | 26 km/h | 0.0 mm | 55% |
| 2026-10-16 | 26.6°C | 12.5°C | 39 km/h | 0.3 mm | 58% |
| 2026-10-15 | 33.8°C | 22.9°C | 27 km/h | 0.0 mm | 61% |
| 2026-10-14 | 30.4°C | 24.7°C | 27 km/h | 0.3 mm | 82% |
| 2026-10-13 | 33.1°C | 21.0°C | 24 km/h | 0.0 mm | 64% |
| 2026-10-12 | 34.0°C | 18.4°C | 27 km/h | 0.0 mm | 50% |
| 2026-10-11 | 34.2°C | 16.8°C | 22 km/h | 0.0 mm | 60% |
| 2026-10-10 | 30.8°C | 17.1°C | 21 km/h | 0.0 mm | 58% |
| 2026-10-09 | 32.8°C | 23.8°C | 18 km/h | 0.0 mm | 37% |
Records
| Highest temperature | 34.2 °C | |
|---|---|---|
| Lowest temperature | 9.3 °C | |
| Strongest gust | 39 km/h | |
| Most rain in a day | 0.3 mm |
Since this station began reporting to the site.
Station
| Station ID | N5GKY-LR |
|---|---|
| Name | Little Rock |
| Owner | N5GKY N5GKY |
| Hardware | Tempest |
| About | Little Rock |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.74, -92.28 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |