N5GKY Jacksonville
Weather station of N5GKY (N5GKY) · reporting
last report
· approximate position
← All Weather Stations Show on Weather Map ADS-B feeder page
Current Conditions
Sunny
79.5°F
31%
Humidity
46.2°F
Dew point
30.18 inHg
Pressure, falling
3 mph NE
Wind, gusting 8
0.00 in
Rain today
4.3
UV index
569 W/m²
Solar radiation
Charts
Temperature
Temperature and dew point (°F) ■ Temperature ■ Dew point
Humidity
Relative humidity (%)
Pressure
Pressure (inHg)
Wind
Wind and gust (mph) ■ Wind ■ Gust
Rain
Rain so far that day (in)
Sun
Solar radiation (W/m²) and UV index
Daily Summary
| Day | High | Low | Top Gust | Rain | Humidity |
|---|---|---|---|---|---|
| 2026-10-21 | 79.9°F | 46.8°F | 7 mph | 0.00 in | 60% |
| 2026-10-20 | 81.1°F | 45.1°F | 11 mph | 0.00 in | 56% |
| 2026-10-19 | 78.4°F | 41.9°F | 10 mph | 0.00 in | 64% |
| 2026-10-18 | 73.2°F | 44.2°F | 8 mph | 0.00 in | 50% |
| 2026-10-17 | 67.6°F | 43.7°F | 12 mph | 0.00 in | 62% |
| 2026-10-16 | 75.0°F | 50.0°F | 13 mph | 0.00 in | 62% |
| 2026-10-15 | 94.3°F | 67.1°F | 8 mph | 0.00 in | 71% |
| 2026-10-14 | 83.5°F | 74.3°F | 8 mph | 0.17 in | 90% |
| 2026-10-13 | 93.0°F | 64.0°F | 5 mph | 0.00 in | 74% |
| 2026-10-12 | 95.7°F | 59.2°F | 9 mph | 0.00 in | 64% |
| 2026-10-11 | 95.0°F | 56.3°F | 6 mph | 0.00 in | 71% |
| 2026-10-10 | 86.7°F | 56.5°F | 7 mph | 0.00 in | 70% |
| 2026-10-09 | 89.2°F | 68.7°F | 6 mph | 0.00 in | 55% |
Records
| Highest temperature | 95.7 °F | |
|---|---|---|
| Lowest temperature | 41.9 °F | |
| Strongest gust | 13 mph | |
| Most rain in a day | 0.17 in |
Since this station began reporting to the site.
Station
| Station ID | N5GKY |
|---|---|
| Name | Jacksonville |
| Owner | N5GKY N5GKY |
| Hardware | Tempest |
| Sends readings by | Home Assistant, a Tempest bridge or a script (JSON) |
| Position | 34.88, -92.15 (rounded: the owner chose not to share the exact spot) |
| Status | Reporting; a station is shown offline after 30 minutes of silence. |