Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
9 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y0552237 | RS41 | NWS | Norman / National Weather Center (United States) | 34,635 m | Landed | |
| Y0542805 | RS41 | NWS | Norman / National Weather Center (United States) | 28,735 m | Landed | |
| X4343112 | RS41 | Other | ARM Southern Great Plains (United States) | 27,211 m | Landed | |
| Y0542788 | RS41 | NWS | Norman / National Weather Center (United States) | 32,947 m | Landed | |
| Y0542834 | RS41 | NWS | Norman / National Weather Center (United States) | 34,631 m | Landed | |
| X4352161 | RS41 | Other | ARM Southern Great Plains (United States) | 26,821 m | Landed | |
| Y0552537 | RS41 | NWS | Norman / National Weather Center (United States) | 24,223 m | Landed | |
| Y0552512 | RS41 | NWS | Norman / National Weather Center (United States) | 34,287 m | Landed | |
| X5050001 | RS41 | NWS | Norman / National Weather Center (United States) | 33,791 m | Landed |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.