ARM Southern Great Plains (United States) Launch Site
Research or other launch site 74646
← Radiosondes Show on Aircraft Map Show on Radiosonde Map
| Site number | 74646 |
|---|---|
| Position | 36.6079, -97.4877, 320 m |
| Radiosonde types | 41 |
| Schedule | 0:00:00,0:12:00 |
| Flights recorded | 12 |
Recent Flights From This Site
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| X4352160 | RS41 | Other | ARM Southern Great Plains (United States) | 27,297 m | Landed | |
| X4343166 | RS41 | Other | ARM Southern Great Plains (United States) | 27,410 m | Landed | |
| X4343407 | RS41 | Other | ARM Southern Great Plains (United States) | 27,716 m | Signal lost | |
| X4342163 | RS41 | Other | ARM Southern Great Plains (United States) | 25,125 m | Landed | |
| X4352214 | RS41 | Other | ARM Southern Great Plains (United States) | 19,315 m | Landed | |
| X4343112 | RS41 | Other | ARM Southern Great Plains (United States) | 27,211 m | Landed | |
| X4352161 | RS41 | Other | ARM Southern Great Plains (United States) | 26,821 m | Landed | |
| X4342165 | RS41 | Other | ARM Southern Great Plains (United States) | 28,036 m | Landed | |
| X4352421 | RS41 | Other | ARM Southern Great Plains (United States) | 27,651 m | Landed | |
| X4352401 | RS41 | Other | ARM Southern Great Plains (United States) | 14,310 m | Landed | |
| X4342991 | RS41 | Other | ARM Southern Great Plains (United States) | 27,409 m | Landed | |
| X4422804 | RS41 | Other | ARM Southern Great Plains (United States) | 2,194 m | Landed |
Launch sites: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.