Balloon Flights
Every radiosonde and balloon recorded over and around Arkansas. Search by serial, launch site or type.
17 flights
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y0952666 | RS41 | NWS | Slidell (United States) | 33,178 m | Landed | |
| Y0922145 | RS41 | NWS | Slidell (United States) | 33,908 m | Landed | |
| Y0952664 | RS41 | NWS | Slidell (United States) | 33,040 m | Landed | |
| Y0932364 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 33,031 m | Signal lost | |
| Y0932410 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 31,983 m | Landed | |
| Y0952665 | RS41 | Other | - | 34,642 m | Landed | |
| Y0932418 | RS41 | Other | - | 33,973 m | Landed | |
| Y0932362 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 33,159 m | Signal lost | |
| Y0932398 | RS41 | Other | - | 35,777 m | Landed | |
| Y0932283 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 32,898 m | Landed | |
| Y0952645 | RS41 | Other | - | 33,458 m | Landed | |
| Y0932372 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 32,508 m | Landed | |
| Y0952649 | RS41 | Other | - | 34,198 m | Landed | |
| Y0952663 | RS41 | Other | - | 33,716 m | Landed | |
| Y0952569 | RS41 | Other | - | 33,592 m | Landed | |
| Y0932365 | RS41 | NWS | Jackson, Jackson International Airport (United States) | 32,510 m | Signal lost | |
| Y0922146 | RS41 | Other | - | 33,935 m | Signal lost |
Telemetry: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.