Slidell (United States) Launch Site
National Weather Service launch site 72233
← Radiosondes Show on Aircraft Map Show on Radiosonde Map
| Site number | 72233 |
|---|---|
| Position | 30.3369, -89.8250, 8 m |
| Radiosonde types | 13 |
| Schedule | Twice a day, about 45 minutes before 00 and 12 UTC |
| Flights recorded | 3 |
Recent Flights From This Site
| Balloon | Type | Source | Launch Site | Highest | Status | Last Heard |
|---|---|---|---|---|---|---|
| Y0952666 | RS41 | NWS | Slidell (United States) | 33,178 m | Landed | |
| Y0922145 | RS41 | NWS | Slidell (United States) | 33,908 m | Landed | |
| Y0952664 | RS41 | NWS | Slidell (United States) | 33,040 m | Landed |
Launch sites: SondeHub, Creative Commons BY-SA 2.0.
Radiosonde data and forecasts: SondeHub, Creative Commons BY-SA 2.0.